MANDATORY DISCLOSURE
A. Basic Information
| Sl.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Brimming High International School |
| 2 | Affiliation No. | 1930718 |
| 3 | School Code | 55649 |
| 4 | Complete Address with Pin Code | R K Pet to Tiruttani Main Road, S.V.G Puram, R.K Pet Taluk, Tiruvallur District – 631 304 |
| 5 | Principal Name & Qualification | Mrs. SUKANYA P, M.A(Eng), B.Ed |
| 6 | School Email ID | Principal.trt@brimmingschool.com |
| 7 | Contact Details | 7094175004 |
B. Documents and Information
| Sl.No | Document/Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | View |
| 2 | Copies of Societies/Trust Registration Certificate | View |
| 3 | Copy of No Objection Certificate (NOC) | View |
| 4 | Copy of Valid Building Safety Certificate | View |
| 5 | Copy of Valid Fire Safety Certificate | View |
| 6 | Copy of the DEO Certificate | View |
| 7 | Copies of Valid Water, Health, and Sanitation Certificates | View |
| 8 | Self Certification | View |
| 8 | Fee Structure | View |
C. Result and Academics
| Sl.No | Document/ Information | Details |
|---|---|---|
| 1 | annual academic calender | View |
| 2 | list of school management committee (smc) | View |
| 3 | list of parents teachers association (pta) members | View |
| 4 | last three-year result of the board examination as per applicability | View |
Result Class: X
| Sl.No | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 34 | 34 | 100% | Excellent |
| 2 | 2021-2022 | 68 | 68 | 100% | Excellent |
| 3 | 2022-2023 | 58 | 58 | 100% | Excellent |
| 4 | 2023-2024 | 53 | 53 | 100% | Excellent |
| 5 | 2024-2025 | 59 | 59 | 100% | Excellent |
Result Class: XII
| Sl.No | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | NA | NA | NA | |
| 2 | 2021-2022 | 52 | 52 | 100% | Excellent |
| 3 | 2022-2023 | 23 | 23 | 100% | Excellent |
| 4 | 2023-2024 | 37 | 37 | 100% | Excellent |
| 5 | 2024-2025 | 28 | 28 | 100% | Excellent |
D. Teachers Information
| Sl.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 60 |
| 3 | PGT | 13 |
| 4 | TGT | 15 |
| 5 | PRT | 18 |
| 6 | NTT | 12 |
| 7 | Teacher Section Ratio | 1:1.5 |
| 8 | Details of Special Educator | 1 |
| 9 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| Sl.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs) | 22200 |
| 2 | No. of Classrooms | 30 |
| 3 | Laboratories (in sq. mtrs) | Physics Lab: 550, Chemistry Lab: 450, Biology Lab: 450, Maths Lab: 400, Computer Science Lab: 400 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link to YouTube Video of School Inspection | View |