MANDATORY DISCLOSURE
A. Basic Information
| Sl.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Brimming High International School |
| 2 | Affiliation No. | 1930718 |
| 3 | School Code | 55649 |
| 4 | Complete Address with Pin Code | R K Pet to Tiruttani Main Road, S.V.G Puram, R.K Pet Taluk, Tiruvallur District – 631 304 |
| 5 | Principal Name & Qualification | Mrs. SUKANYA P, M.A(Eng), B.Ed |
| 6 | School Email ID | Principal.trt@brimmingschool.com |
| 7 | Contact Details | 7094175004 |
B. Documents and Information
| Sl.No | Document/Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | View |
| 2 | Copies of Societies/Trust Registration Certificate | View |
| 3 | Copy of No Objection Certificate (NOC) | View |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009 | View |
| 5 | Copy of Valid Building Safety Certificate | View |
| 6 | Copy of Valid Fire Safety Certificate | View |
| 7 | Copy of the DEO Certificate | View |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | View |
C. Result and Academics
| Sl.No | Document/ Information | Details |
|---|---|---|
| 1 | annual academic calander | View |
| 2 | list of school management committee (smc) | View |
| 3 | list of parents teachers association (pta) members | View |
| 4 | last three-year result of the board examination as per applicability | View |
Result Class: X
| Sl.No | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 34 | 34 | 100% | Excellent |
| 2 | 2021-2022 | 68 | 68 | 100% | Excellent |
| 3 | 2022-2023 | 74 | 74 | 100% | Excellent |
Result Class: XII
| Sl.No | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | NA | NA | NA | |
| 2 | 2021-2022 | 52 | 52 | 100% | Excellent |
| 3 | 2022-2023 | 33 | 33 | 100% | Excellent |
D. Teachers Information
| Sl.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 76 |
| 3 | PGT | 9 |
| 4 | TGT | 17 |
| 5 | PRT | 39 |
| 6 | NTT | 11 |
| 7 | Teacher Section Ratio | 01:25 |
| 8 | Details of Special Educator | 1 |
| 9 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| Sl.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs) | 9874.33 |
| 2 | No. of Classrooms | 54 |
| 3 | Laboratories (in sq. mtrs) | Physics Lab: 112.23, Chemistry Lab: 168, Biology Lab: 112.23, Maths Lab: 48, Computer Science Lab: 168 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 38 |
| 6 | No. of Boys Toilets | 34 |
| 7 | Link to YouTube Video of School Inspection | View |